Ozone Venturi Injector 1/2" NPT PVDF
- Description
- Specs
- Documents
Specifications:
Port Size | 1/2" | 3/4" | 1" |
Input Pressure | 28-56 PSI | 28-71 PSI | 28-71 PSI |
Output Pressure | 0-14 PSI | 0-14 PSI | 0-14 PSI |
Air Suction Capacity | 4-7 Nm3/hr | 7.5-10 Nm3/hr | 11-15 Nm3/hr |
Dissolved Oxygen | 0.3-0.5 kgO2/hr | 0.5-0.7 kgO2/hr | 0.8-1.1 kgO2/hr |
Flow Rate | 1-4 GPM | 4-13 GPM | 13-44 GPM |
.
Manufacturer: DGO Company
Manufacturer #: JD611