Carbon Whole House Backwash Filter CWS Manual 5.0 CF 18x65
Code: CF004330
$1,990.00
$3,601.00 List Price
Overview
Whole House Activated Carbon Filter Non-Electric Manual Backwash
- Description
- Specs
- Warranty
- Info
- Documents
Whole House Activated Carbon Filter Non-Electric Manual Backwash
Features:
Sizing Guide
Model (CF) | Number of Bath Rooms in Home | Max Flow Rate(GPM) | Backwash Flow Rate(GPM) | Dimensions |
0.5 | 1 | 3 | 3 | Diameter: 6" Height: 41" |
0.75 | 1 - 2 | 4 | 5 | Diameter: 8" Height: 50" |
0.75 Short | 1 - 2 | 4 | 5 | Diameter: 10" Height 37" |
1.0 | 1 - 2 | 5 | 5 | Diameter: 9" Height: 52" |
1.5 | 1 - 3 | 7 | 5 | Diameter: 10" Height: 60" |
2.0 | 2 - 3 | 10 | 7 | Diameter: 12" Height: 58" |
2.5 | 2 - 4 | 12 | 10 | Diameter: 13" Height: 60" |
3.0 | 2 - 5 | 15 | 12 | Diameter: 14" Height: 72" |
4.0 | 3 - 5 | 16 | 12 | Diameter: 16" Height: 72" |
For Larger Sizes 1.5 Cf And Up: Higher Flow Rates Are Possible If Contact Time Is Not An Issue.
For Example, To Remove Chlorine Tastes And Odors On City Water, 5 To 8 Gallons Per Minute Per Cubic Foot Of Carbon Works Fine Depending On Chlorine Levels.